Siko WH5850 Absolute encoder
Siko WH5850 Absolute encoder
Sku: SIK-WH5850
Absolute rotary encoder with hollow shaft and industrial Ethernet
Product Information
The absolute optical multiturn rotary encoder WH5850 is particularly high-resolution and designed for time-critical applications. Thanks to the large selection of Industrial Ethernet interfaces, such as PROFINET (also with PROFIdrive profile), EtherNet/IP and EtherCAT, as well as short reaction times and 100% magnetic insensitivity, it is ideally suited for use in drive technology, bearing technology and factory automation. Thanks to the support of the latest PROFINET, EtherNet/IP and EtherCAT functions, it offers easy integration and optimum system availability!
- absolute optical encoder
- high-precision and up to 19 bit single-turn resolution
- PROFINET IO, EtherNet/IP, EtherCAT interfaces
- robust bearing construction as well as high shock and vibration resistance
- 100% magnetic insensitivity
- fast commissioning and high system availability
- Industry 4.0 ready
Mechanical data
| Feature | Technical data | Additional information |
|---|---|---|
| Shaft | rustproof stainless steel | |
| Flange | Aluminum | |
| Housing | Aluminum | |
| Speed | ≤9000 rpm | transient for ≤10 min., with EPN PROFINET IO |
| ≤6000 rpm | continuous operation, with EPN PROFINET IO | |
| ≤6000 rpm | transient for ≤10 min., with EIP EtherNet/IP, up to 70° C | |
| ≤4000 rpm | continuous operation, with EIP EtherNet/IP, up to 70° C | |
| Moment of inertia | ≤6 x 10-6 kgm2 | |
| Starting torque | <0.01 Nm | at 20° C |
| Shaft load rating | 80 N | radial |
| 40 N | axial | |
| Mounting type | stator coupling | mounting type DS1 |
| spring element | mounting type DS2 | |
| Weight | ~0.45 kg |
Electrical data
PROFINET IO interface
| Feature | Technical data | Additional information |
|---|---|---|
| Operating voltage | 10 … 30 V DC | reverse-polarity protected |
| Current consumption | ≤250 mA | |
| Power input | ≤2500 mW | without load |
| Parameter storage | 1010 cycles | also applies to calibration operations |
| Status display | 5 LEDs | device status/bus status |
| Bus connection | PROFINET IO, RT Class 3 (IRT), Conformance Class C, Application Class 6, Encoder Class 4, Netload Class III | EPN |
| Type of connection | 1x M12 connector (A-coded) | 4-pole, 1x pin |
| 2x M12 connector (D-coded) | 4-pole, 2x sockets |
EtherNet/IP interface
| Feature | Technical data | Additional information |
|---|---|---|
| Operating voltage | 10 … 30 V DC | reverse-polarity protected |
| Current consumption | ≤250 mA | |
| Power input | ≤2500 mW | without load |
| Parameter storage | 1010 cycles | also applies to calibration operations |
| Status display | 5 LEDs | device status/bus status |
| Bus connection | EtherNet/IP | EIP |
| Type of connection | 1x M12 connector (A-coded) | 4-pole, 1x pin |
| 2x M12 connector (D-coded) | 4-pole, 2x sockets |
System data
| Feature | Technical data | Additional information |
|---|---|---|
| Scanning | optical | |
| Resolution | 19 bit | at EPN PROFINET IO scalable, default: 8192 (13 Bit) |
| 16 bit | at EIP EtherNet/IP scalable, default: 8192 (13 Bit) | |
| System accuracy | ±0.0139° | typical, at 23° C |
| ±0.0194° | maximum, at 23° C | |
| Repeat accuracy | 1 LSB | |
| Measuring range | 16777216 revolution(s) | 24 bit, with EPN PROFINET IO, default: 4096 (12 bit), scalable only via overall resolution |
| 65536 revolution(s) | 16 bit, with EIP EtherNet/IP, default: 4096 (12 bit), scalable only via overall resolution |
Ambient conditions
| Feature | Technical data | Additional information |
|---|---|---|
| Ambient temperature | -40 … 80 °C | |
| Storage temperature | -40 … 80 °C | |
| Relative humidity | 95 % | condensation inadmissible |
| EMC | DIN EN 61326-1 | immunity requirement of industry |
| DIN EN 61000-4-2, -3, -6, -8 | interference resistance / immission | |
| DIN EN 61000-4-4 | burst | |
| DIN EN 55011 Class A | radiation emission / radio interference suppression | |
| Protection category | IP65 | EN 60529 |
| IP67 | EN 60529 | |
| Shock resistance | 2500 m/s2, 6 ms | EN 60068-2-27 |
| Vibration resistance | 100 m/s2, 55 … 2000 Hz | EN 60068-2-6 |
Ordering table
| Feature | Order data | Specifications | Additional information |
|---|---|---|---|
| Interface/protocol |
AEIP |
EtherNet/IP | |
|
EPN |
PROFINET IO | ||
| Number of revolutions |
B1 |
singleturn | |
|
65536 |
16 bit, multiturn | ||
|
16777216 |
24 bit, multiturn | ||
| Hollow shaft/diameter |
C10 |
ø10 mm | |
|
12 |
ø12 mm | ||
|
14 |
ø14 mm | ||
|
15 |
ø15 mm | ||
|
3/8 |
ø3/8 in | ||
|
1/2 |
ø1/2 in | ||
| Mounting type |
DDS1 |
stator coupling | |
|
DS2 |
spring element | ||
| Protection category |
EIP65 |
IP65 | |
|
IP67 |
IP67 | ||
Ordering key
WH5850-A-B-C-D-E-S
For information, click here!
Pin assignment
EtherCAT, EtherNet/IP
| Signal | PIN |
|---|---|
| Tx+ | 1 |
| Rx+ | 2 |
| Tx- | 3 |
| Rx- | 4 |
connections
operating voltage
| Signal | PIN |
|---|---|
| +UB | 1 |
| nc | 2 |
| GND | 3 |
| nc | 4 |
| PROFINET IO | EtherNet/IP | |
|---|---|---|
| 1 | LED: link 2 | LED: link 2 |
| 2 | LED: bus error | LED: module status |
| 3 | LED: collection error | LED: network status |
| 4 | LED: ENC | LED: encoder |
| 5 | LED: link 1 | LED: link 1 |
| 6 | power | power |
| 7 | link 2 | port 2 |
| 8 | link 1 | port 1 |
| 9 | rotary switch |
Industry 4.0
In most cases, data exchange with the absolute rotary encoder is limited to the exchange of process data. In addition to the process data, intelligent industrial Ethernet rotary encoders provide additional information that can be evaluated for condition monitoring up to predictive maintenance:
| Process Data | Smart Value | Smart Function |
|---|---|---|
| Actual position | Temperature | Condition monitoring |
| Speed | Limit speed | Application overload |
| Operation hours counter | Operating time | |
| Electronic type label | Asset management | |
| Web server (EPN, EIP) |
Scope of delivery
- Quick Start Guide
- WH5850


