Siko Magnetic sensor LEC200
Siko Magnetic sensor LEC200
Sku: SIK-LEC200
Siko Incremental, digital or analog interface, very small design
Product Information
Profile LEC200:
Repeat accuracy max. ±2 μm
Max. resolution 0.2 µm (LD output circuit)
Reading distance 0.1 … 1 mm
Works with magnetic tape MB200/1
Signal period 2000 μm
Output circuit sin/cos or LD
Function and status display LEDs
Mechanical data
| Feature | Technical data | Additional information |
|---|---|---|
| Housing |
zinc die-cast |
|
| Sensor/band reading distance | 0.4 … 0.5 mm | reference signal FR, RD |
| 0.1 … 1 mm | without reference signal FR, RD | |
| Cable sheath | PUR, suitable for drag-chain use | 8-core ø4.3-0.4 mm |
| Cable bending radius | 5x cable diameter | static |
| 10x cable diameter |
dynamic |
|
| Weight | <0.03 kg | (without cable); cable 0.028 kg/m |
Electrical data
Sin/cos output
| Feature | Technical data | Additional information |
|---|---|---|
| Operating voltage | 5 V DC ±5 % |
reverse polarity protected |
| Current consumption | <50 mA | off-load |
| <100 mA |
loaded |
|
| Status display | 2 LEDs (yellow/green) | |
| Output signals |
sin, /sin, cos, /cos, index, /index |
|
| Output voltage | 1 VPP ±10 % |
at 0 … 70 °C, 120 Ω teminal resistance |
| Signal period | 2000 µm | |
| Offset voltage | UB/2 ±100 mV |
sine/cosine mean to GND (5 V DC) |
| Phasing | 90°±1°, ±3° (20 kHz) | sin/cos |
| 45° |
sin (reference signal) |
|
| 135° | cos (reference signal) | |
| Pulse width of reference signal | 180°±40° | |
| Real-time requirement | speed-proportional signal output | |
| Type of connection |
open cable end |
LD output circuit
| Feature | Technical data | Additional information |
|---|---|---|
| Operating voltage | 5 V DC ±5 % | reverse polarity protected |
| Current consumption | <50 mA | no load |
| <120 mA | loaded | |
| Status display | 2 LEDs (yellow/green) | |
| Output circuit | LD (RS422) | |
| Output signals | A, /A, B, /B, FR, /FR | |
| Output signal level high | >2.5 V | |
| Output signal level low | <0.5 V | |
| Latency | 1.5 µs | |
| Pulse width of reference signal | 1, 2, 4 increment(s) | |
| Real-time requirement | speed-proportional signal output | |
| Type of connection | open cable end |
Signal pattern, Sin/Cos output
E: reference voltage 2.5 V
F: 1 VSS ±10 %
L: 180° ±40 %
M: 90° ±1.0° / ±3° (25 kHz)
X: 1 VSS
Signal pattern, LD output circuit
The logic status of signals A and B is not defined regarding the reference signal FRD or FR. It may deviate from the signal pattern.
Reference or index signal with 4 increments (360°) signal length is only valid from the 5th counting step onwards. A corresponding delay should be taken into consideration after switching on the operating voltage.
Pulse interval, LD output circuit
System data
| Feature | Technical data | Additional information |
|---|---|---|
| Pole length | 2 mm | |
| Resolution | 0.2, 0.4, 1, 2, 4, 10, 20 µm | LD output circuit |
| System accuracy | ±(0.015 + 0.01 x L) mm, L in m |
at TU = 20 °C |
| Repeat accuracy | ±2 µm | unidirectional |
| Measuring range | ∞ | |
| Travel speed | ≤25 m/s Sin/Cos output | ≤5 m/s referencing speed |
| ≤25 m/s | LD output circuit, see table, ≤5 m/s referencing speed |
Travel speed, LD output circuit
| Travel speed Vmax April | ||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution [µm] | 0.2 | 0.80 | 0.64 | 0.32 | 0.16 | 0.08 | 0.04 | 0.02 |
| 0.4 | 1.60 | 1.28 | 0.64 | 0.32 | 0.16 | 0.08 | 0.04 | |
| 1 | 4.00 | 3.20 | 1.60 | 0.80 | 0.40 | 0.20 | 0.10 | |
| 2 | 8.00 | 6.40 | 3.20 | 1.60 | 0.80 | 0.40 | 0.20 | |
| 4 | 16.00 | 12.80 | 6.40 | 3.20 | 1.60 | 0.80 | 0.40 | |
| 10 | 25.00 | 25.00 | 16.00 | 8.00 | 4.00 | 2.00 | 1.00 | |
| 20 | 25.00 | 25.00 | 25.00 | 16.00 | 8.00 | 4.00 | 2.00 | |
| Pulse interval [μs] | 0.20 | 0.25 | 0.50 | 1.00 | 2.00 | 4.00 | 8.00 | |
| Counting frequency [kHz] | 1250.00 | 1000.00 | 500.00 | 250.00 | 125.00 | 62.50 | 31.25 | |
Ambient conditions
| Feature | Technical data | Additional information |
|---|---|---|
| Ambient temperature | -40 … 85 °C | |
| Storage temperature | -40 … 85 °C | |
| Relative humidity | 100 % | condensation admissible |
| EMC | EN 61326-1 | immunity requirement of industry |
| EN 61000-6-2 | class B emission limit | |
| Protection category | IP60 | EN 60529 |
| Shock resistance | ≤500 m/s2, 11 ms | EN 60068-2-27, half-sine, 3 axes (+/-), each 3 pulses |
| Vibration resistance | ≤100 m/s2, 10 … 2000 Hz |
EN 60068-2-6, 3 axes, each 10 cycles |
| Feature | Order data | Specifications | Additional information |
|---|---|---|---|
| Cable length |
A… |
01.0, 02.0, 03.0 in m | |
| Output circuit |
B1Vss |
Sin/Cos, 1 VSS | |
|
LD |
Line Driver | ||
| Reference signal |
CRD |
flexible reference (digital) | only with output circuit 1Vss |
|
FR |
flexible reference | only with output circuit LD | |
| Resolution |
D |
no information required | only with output circuit 1Vss |
|
… |
0.2, 0.4, 1, 2, 4, 10, 20 in µm | ||
| Pulse interval |
E |
no information required | only with output circuit 1Vss |
|
… |
0.2, 0.25, 0.5, 1.0, 2.0, 4.0, 8.0 in µs | ||
Ordering key
LEC200-MF-E1-A-B-C-D-E
For more information, click here!
Pin assignment
| Signal Sin/Cos | Signal LD | Cable color |
|---|---|---|
| Sin | A | red |
| Cos | /A | yellow |
| FRD | FR | blue |
| +UB | +UB | brown |
| GND | GND | black |
| /Sin | B | orange |
| /Cos | /B | green |
| /FRD | /FR | violet |
Hint for mounting
For systems with reference points on the magnetic tape please take care that sensor and tape are correctly aligned (see picture).
| Reference signal | with FR, RD | without FR, RD |
|---|---|---|
| A, sensor/tape reading distance | 0.4 … 0.5 mm | 0.1 … 1 mm |
| B, lateral offset | ±0.5 mm | ±0.5 mm |
| C, alignment error | ±3° | ±3° |
| D, longitudinal inclination | ±1° | ±1° |
| E, lateral inclination | ±3° | ±3° |
Scope of delivery
- LEC200
- Quick Start Guide




