Siko Magnetic sensor LEC100
Siko Magnetic sensor LEC100
Sku: SIK-LEC100
Incremental, digital or analog interface, very small design
Product Information
- Repeat accuracy max. ±1 μm
- Max. resolution 0.1 µm (LD output circuit)
- Reading distance 0.1 … 0.4 mm
- Works with MB100/1 magnetic tape
- Signal period 1000 μm
- Output circuit sin/cos or LD
- Function and status display LEDs
Mechanical data
| Feature | Technical data | Additional information |
|---|---|---|
| Housing | zinc die-cast | |
| Sensor/band reading distance | 0.1 … 0.4 mm | I reference signals |
| 0.1 … 0.2 mm | R, RD reference signal | |
| Cable sheath | PUR, suitable for drag-chain use | 8-core ø4.3-0.4 mm |
| Cable bending radius | 5x cable diameter | static |
| 10x cable diameter | dynamic | |
| Weight | <0.03 kg |
(without cable); cable 0.028 kg/m |
Electrical data
Sin/cos output
| Feature | Technical data | Additional information |
|---|---|---|
| Operating voltage | 5 V DC ±5 % |
reverse polarity protected |
| Current consumption | <50 mA | off-load |
| <100 mA |
loaded |
|
| Status display | 2 LEDs (yellow/green) | |
| Output signals |
sin, /sin, cos, /cos, index, /index |
|
| Output voltage | 1 VPP ±10 % |
at 0 … 70 °C, 120 Ω teminal resistance |
| Signal period | 1000 µm | |
| Offset voltage | UB/2 ±100 mV |
sine/cosine mean to GND (5 V DC) |
| Phasing | 90°±1°, ±3° (20 kHz) | sin/cos |
| 45° |
sin (reference signal) |
|
| 135° | cos (reference signal) | |
| Pulse width of reference signal | 180°±40° | |
| Real-time requirement |
speed-proportional signal output |
|
| Type of connection |
open cable end |
LD output circuit
| Feature | Technical data | Additional information |
|---|---|---|
| Operating voltage | 5 V DC ±5 % | reverse polarity protected |
| Current consumption | <50 mA | no load |
| <120 mA | loaded | |
| Status display | 2 LEDs (yellow/green) | |
| Output circuit | LD (RS422) | |
| Output signals | A, /A, B, /B, I, /I, R, /R | |
| Output signal level high | >2.5 V | |
| Output signal level low | <0.5 V | |
| Latency | 1.5 µs | |
| Pulse width of reference signal | 1, 2, 4 increment(s) | |
| Real-time requirement | speed-proportional signal output | |
| Type of connection | open cable end |
Signal pattern, Sin/Cos output
E: reference voltage 2.5 V
F: 1 VSS ±10%
L: 180° ±40%
M: 90° ±1.0° / ±3° (25 kHz)
X: 1 VSS
Signal pattern, LD output circuit
The logic status of signals A and B is not defined regarding the reference signal RD or R. It may deviate from the signal pattern.
Reference or index signal with 4 increments (360°) signal length is only valid from the 5th counting step onwards. A corresponding delay should be taken into consideration after switching on the operating voltage.
Pulse interval, LD output circuit
System data
| Feature | Technical data | Additional information |
|---|---|---|
| Pole length | 1 mm | |
| Resolution | 0.1, 0.2, 0.5, 1, 2, 5, 10 µm | LD output circuit |
| System accuracy | ±8 µm | with MB100/1 accuracy class 10 µm, TU = 20 °C |
| Repeat accuracy | ±1 µm | unidirectional |
| Measuring range | ∞ | |
| Travel speed | ≤25 m/s | analog |
| ≤25 m/s | LD output circuit, see table,referencing speed ≤5 m/s |
Travel speed, LD output circuit
| Travel speed Vmax February | |||||||
|---|---|---|---|---|---|---|---|
| Resolution [µm] | 0.1 | 0.80 | 0.40 | 0.32 | 0.16 | 0.08 | 0.04 |
| 0.2 | 1.60 | 0.80 | 0.64 | 0.32 | 0.16 | 0.08 | |
| 0.5 | 4.00 | 2.00 | 1.60 | 0.80 | 0.40 | 0.20 | |
| 1 | 8.00 | 4.00 | 3.20 | 1.60 | 0.80 | 0.40 | |
| 2 | 16.00 | 8.00 | 6.40 | 3.20 | 1.60 | 0.80 | |
| 5 | 25.00 | 20.00 | 16.00 | 8.00 | 4.00 | 2.00 | |
| 10 | 25.00 | 25.00 | 25.00 | 16.00 | 8.00 | 4.00 | |
| Pulse interval [μs] | 0.10 | 0.20 | 0.25 | 0.50 | 1.00 | 2.00 | |
| Counting frequency [kHz] | 2500.00 | 1250.00 | 1000.00 | 500.00 | 250.00 | 125.00 | |
Ambient conditions
| Feature | Technical data | Additional information |
|---|---|---|
| Ambient temperature | -40 … 85 °C | |
| Storage temperature | -40 … 85 °C | |
| Relative humidity | 100 % | condensation admissible |
| EMC | EN 61326-1 | immunity requirement of industry |
| EN 61000-6-2 | class B emission limit | |
| Protection category | IP60 | EN 60529 |
| Shock resistance | ≤500 m/s2, 11 ms | EN 60068-2-27, half-sine, 3 axes (+/-), each 3 pulses |
| Vibration resistance | ≤100 m/s2, 10 … 2000 Hz | EN 60068-2-6, 3 axes, each 10 cycles |
Ordering table
| Feature | Order data | Specifications | Additional information |
|---|---|---|---|
| Cable length |
A… |
01.0, 02.0, 03.0 in m | |
| Output circuit |
B1Vss |
Sin/Cos, 1 VSS | |
|
LD |
Line Driver | ||
| Reference signal |
CI |
periodic index | |
|
R |
fixed reference | only with output circuit LD | |
|
RD |
fixed reference (digital) | only with output circuit 1Vss | |
| Resolution |
D |
no information required | only with output circuit 1Vss |
|
… |
0.1, 0.2, 0.5, 1, 2, 5, 10 in µm | ||
| Pulse interval |
E |
no information required | only with output circuit 1Vss |
|
… |
0.1, 0.2, 0.25, 0.5, 1.0, 2.0 in µs | ||
Ordering key
LEC100-MF-E1-A-B-C-D-E
Pin assignment
| Signal Sin/Cos | Signal LD | Cable color |
|---|---|---|
| Sin | A | red |
| Cos | /A | yellow |
| I, RD | I, R | blue |
| +UB | +UB | brown |
| GND | GND | black |
| /Sin | B | orange |
| /Cos | /B | green |
| /I, /RD | /I, /R | violet |
Hint for mounting
For systems with reference points on the magnetic tape please take care that sensor and strip are correctly aligned (see picture).
| Reference signal | R, RD | I |
|---|---|---|
| A, Sensor/tape reading distance | 0.1 … 0.2 mm | 0.1 … 0.4 mm |
| B, Lateral offset | ±0.5 mm | ±0.5 mm |
| C, Alignment error | ±3° | ±3° |
| D, Longitudinal inclination | ±1° | ±1° |
| E, Lateral inclination | ±3° | ±3° |
Scope of delivery
- LEC100
- Quick Start Guide
For more information, click here!





