Siko AP20S
Siko AP20S
Sku: SIK-AP20S
Siko Electronic position indicator AP20S-Absolute linear adjustments, integrated Industrial Ethernet interface
Product Information
Absolute position display with communication interface for linear or slide adjustment intuitively guides the operator to the correct machine setting when changing products or changing formats. Readability is optimized for intuitive user prompting: The backlit display clearly shows the setpoint and actual value, and the two LEDs clearly indicate the direction in which the adjustment must be mad.
- Electronic position indicator with plug connection for magnetic sensor
- Integrated Industrial-Ethernet-Fieldbus
- Backlit two-row LCD
- Display of target and actual value displays with integrated alignment
- Display accuracy up to 0.01 mm
- Absolute function via internal backup
- Robust sensor technology unit thanks to magnetic scanning
- User guidance through status LEDs
- IP53 type of protection, IP65 as an option
- Industry 4.0 ready
Mechanical data
| Feature | Technical data | Additional information |
|---|---|---|
| Housing | reinforced plastic | plug thread, nickel-plated brass/cover, metal ground connection |
| Color | black | |
| Weight | ~0.2 kg |
Electrical data
| Feature | Technical data | Additional information |
|---|---|---|
| Operating voltage | 24 V DC ±20 % |
reverse polarity protected |
| Current consumption | ~100 mA | |
| Battery service life | ~8 year(s) | |
| Parameter storage | 106 cycles | also applies to calibration operations |
| Display/display range | 6-digit LCD 14-segment, ~8 mm high | decimal points, 2 rows, special characters (backlit LED red/white) |
| -199999 … 999999 | expanded display area to -999999 | |
| Special character | cw arrow, ccw arrow, incremental measurement, battery | |
| Status display | 2x two-color LED (red/green) | position status, configurable |
| Keys | incremental measurement function, parameterizing, resetting | |
| Interface | Ethernet/IP | |
| PROFINET | ||
| EtherCAT | ||
| POWERLINK | ||
| Type of connection | 1x M8-plug connector (A-coded) | 4-pole, 1x pin |
| 1x M8-plug connector (A-coded) | 6-pole, 1x socket (sensor) | |
| 1x M12-plug connector (D-coded) | 4-pole, 2x socket | |
| grounding via flat plug 6.3 mm |
System data
| Feature | Technical data | Additional information |
|---|---|---|
| Scanning | external sensor | |
| Resolution | 0.01 mm | use with MS500H |
| 720 increments/revolution | displayed value/revolution freely configurable (use with GS04) | |
| System accuracy | ±35 µm | use with MS500H |
| Measuring range | ±10485 m | use with MS500H |
| ≤233016 revolution(s) | use with GS04 |
Ambient conditions
| Feature | Technical data | Additional information |
|---|---|---|
| Ambient temperature | 0 … 60 °C | |
| Storage temperature | -20 … 80 °C | |
| Relative humidity | condensation inadmissible | |
| EMC | EN 61326-1 | industrial immunity requirements, class B emission limit |
| Protection category |
IP53 |
EN 60529, with mating connector only |
| IP65 |
EN 60529, with mating connector only |
|
| Shock resistance | 500 m/s2, 11 ms | EN 60068-2-27 |
| Vibration resistance | 100 m/s2, 5 … 150 Hz | EN 60068-2-6 |
Ordering table
| Feature | Order data | Specifications | Additional information |
|---|---|---|---|
| Interface/protocol |
AECT |
EtherCAT | |
|
EIP |
EtherNet/IP | ||
|
EPL |
POWERLINK | ||
|
EPN |
PROFINET | ||
| Protection category |
BIP53 |
IP53 | |
|
IP65 |
IP65 | ||
| Viewing window |
CSF |
front foil | |
|
K |
plastic | impact protection | |
