Siko Absolute encoder WV5850
Siko Absolute encoder WV5850
Sku: SIK-WV5850
Absolute rotary encoder with solid shaft and industrial Ethernet
Product Information
The absolute optical multiturn rotary encoder WH5850 is particularly high-resolution and designed for time-critical applications. Thanks to the large selection of Industrial Ethernet interfaces, such as PROFINET (also with PROFIdrive profile), EtherNet/IP and EtherCAT, as well as short reaction times and 100% magnetic insensitivity, it is ideally suited for use in drive technology, warehouse technologies and factory automation. Thanks to the support of the latest PROFINET, EtherNet/IP and EtherCAT functions, it offers easy integration and optimum system availability!
- absolute optical encoder
- high-precision and up to 19 bit single-turn resolution
- PROFINET IO, EtherNet/IP, EtherCAT interfaces
- robust bearing construction as well as high shock and vibration resistance
- 100% magnetic insensitivity
- fast commissioning and high system availability
- Industry 4.0 ready
Mechanical data
| Feature | Technical data | Additional information |
|---|---|---|
| Shaft | rustproof stainless steel | |
| Flange | Aluminum | |
| Housing | Aluminum | |
| Speed | ≤9000 rpm | transient for ≤10 min., with EPN PROFINET IO |
| ≤6000 rpm | continuous operation, with EPN PROFINET IO | |
| ≤8000 rpm | transient for ≤10 min., with EIP EtherNet/IP, up to 70° C | |
| ≤6000 rpm | continuous operation, with EIP EtherNet/IP, up to 70° C | |
| Moment of inertia | ≤3 x 10-6 kgm2 | |
| Starting torque | <0.01 Nm at 20 °C | |
| Shaft load rating | 80 N | radial |
| 40 N | axial | |
| Mounting type | supported flange joint ø58 mm | mounting type M1 |
| servo flange ø58 mm | mounting type M2 | |
| square flange 63.5 mm | mounting type M5 | |
| Weight | ~0.45 kg |
Electrical data
- PROFINET IO interface
| Feature | Technical data | Additional information |
|---|---|---|
| Operating voltage | 10 … 30 V DC | reverse-polarity protected |
| Current consumption | ≤250 mA | |
| Power input | ≤2500 mW | without load |
| Parameter storage | 1010 cycles | also applies to calibration operations |
| Status display | 5 LEDs | device status/bus status |
| Interface | PROFINET IO | Profile Version 4.1, PROFIdrive Version 4.2, RT Class 3 (IRT), Conformance Class C, Application Class 6, Encoder Class 4, Netload Class II |
| Type of connection | 1x M12 connector (A-coded) | 4-pole, 1x pin |
| 2x M12 connector (D-coded) | 4-pole, 2x sockets |
EtherNet/IP interface
| Feature | Technical data | Additional information |
|---|---|---|
| Operating voltage | 10 … 30 V DC | reverse-polarity protected |
| Current consumption | ≤250 mA | |
| Power input | ≤2500 mW | without load |
| Parameter storage | 104 Zyklen | also applies to calibration operations |
| Status display | 5 LEDs | device status/bus status |
| Interface | EtherNet/IP | Vol. 2, Ed 1.17, CIP Specification Vol. 1, Ed 3.16 |
| Type of connection | 1x M12 connector (A-coded) | 4-pole, 1x pin |
| 2x M12 connector (D-coded) | 4-pole, 2x sockets |
System data
| Feature | Technical data | Additional information |
|---|---|---|
| Scanning | optical | |
| Resolution | 19 bit | at EPN PROFINET IO scalable, default: 8192 (13 Bit) |
| 16 bit | at EIP EtherNet/IP scalable, default: 8192 (13 Bit) | |
| System accuracy | ±0.0194° at 23 °C ±2 °C | |
| ±0.0139° at 23 °C ±2 °C | typisch | |
| Repeat accuracy | 1 LSB | |
| Measuring range | 16777216 revolution(s) | 24 bit, with EPN PROFINET IO, default: 4096 (12 bit), scalable only via overall resolution |
| 65536 revolution(s) | 16 bit, with EIP EtherNet/IP, default: 4096 (12 bit), scalable only via overall resolution |
Ambient conditions
| Feature | Technical data | Additional information |
|---|---|---|
| Ambient temperature | -40 … 80 °C | |
| Storage temperature | -40 … 80 °C | |
| Relative humidity | 95 % | condensation inadmissible |
| EMC | DIN EN 61326-1 | immunity requirement of the industry |
| DIN EN 61000-4-2, -3, -6, -8 | interference resistance / immission | |
| DIN EN 61000-4-4 | burst | |
| DIN EN 55011 Class A | radiation emission / radio interference suppression | |
| Protection category | IP65 | EN 60529 |
| IP67 | EN 60529 | |
| Shock resistance | 2500 m/s2, 6 ms | EN 60068-2-27 |
| Vibration resistance | 100 m/s2, 55 … 2000 Hz | EN 60068-2-6 |

