Optris PI 640i G7 Thermal Camera
Optris PI 640i G7 Thermal Camera
Optris PI 640i G7 Infrared Camera for Glass Manufacturing | High-Resolution Thermal Imaging
Product Information
The Optris PI 640i G7 is a high-resolution infrared thermal camera specifically engineered for accurate non-contact temperature measurement in glass manufacturing processes. Operating in the G7 spectral range at 7.9 µm, the camera aligns precisely with the highest emissivity of glass, significantly reducing reflectivity and transmissivity effects. This ensures reliable surface temperature readings, even at oblique viewing angles, making it ideal for demanding industrial glass applications.
Equipped with a 640 × 480 VGA uncooled microbolometer detector and a 17 µm pixel pitch, the PI 640i G7 delivers sharp, radiometric thermal images that reveal fine details, defects, and localized hotspots. A minimum measurement spot size of just 3 × 3 pixels enables precise monitoring of small areas, critical for quality control in float glass, furnace monitoring, and tempering lines.
The camera is supplied with ultra-wide-angle optics offering a 120° × 100° field of view, allowing a single camera to monitor large furnaces, float lines, or wide glass sheets in confined spaces. A full range of interchangeable lenses (15° × 11° to 120° × 100°) provides flexibility to optimise pixel coverage and working distance for each application. Radiometrically optimised optics ensure minimal distortion and uniform temperature accuracy across the entire image.
With frame rates from 32 Hz up to 125 Hz (subframe mode 640 × 120), the PI 640i G7 captures fast-moving processes with minimal motion blur. This makes it well suited for high-speed production environments where temperature stability directly impacts product quality. In standard configuration, the camera measures temperatures from 150 °C to 900 °C, with optional factory calibration extending the range up to 3000 °C for extreme high-temperature processes.
A powerful software-based line scanner mode within Optris PIX Connect transforms any detector row into a continuous temperature profile. This innovative approach replaces bulky, mirror-based mechanical line scanners, reducing installation space, complexity, and maintenance requirements—while still providing the full thermal image for added process insight.
The PIX Connect thermography software, available as a free download with ongoing updates, provides advanced analysis tools including hot and cold spot detection, histograms, temperature profiles, image subtraction, alarms, and recording/replay functionality. Fully calibrated temperature data can be extracted from any pixel in live or recorded thermal video, enabling comprehensive process documentation and traceable quality control.
Designed for industrial use, the compact PI 640i G7 camera head is easy to install in tight spaces and is rated IP67 (NEMA 4) for harsh environments, operating reliably at ambient temperatures from 0 °C to 70 °C. A comprehensive range of accessories—including water-cooled housings (up to 315 °C), air purge systems, outdoor enclosures, and the Industrial Process Interface—ensures dependable operation in even the most demanding conditions. The Industrial Process Interface allows seamless integration with PLCs via current or relay outputs and supports external triggering for automated image or video capture based on temperature thresholds.
Manufactured and calibrated in Germany, the Optris PI 640i G7 is supplied with optional traceable calibration certificates aligned with PTB or NIST standards, ensuring confidence in measurement accuracy for research, quality assurance, and industrial process control.
- High-performance uncooled USB thermal camera with pixel resolution of 640 x 480
- Temperature range: 150°C to 1500°C, (optional: 200°C to 3000°C)
- Spectral sensitivity matches glass’ highest emissivity at 7.9µm
- Frame rate up to 125 Hz
| MODEL | PI 640i G7 120° x 100° | PI 640i G7 90° x 64° | PI 640i G7 60° x 45° | PI 640i G7 33° x 25° | PI 640i G7 15° x 11° |
| DETECTOR | |||||
| Optical resolution | 640×480 pixels | 640×480 pixels | 640×480 pixels | 640×480 pixels | 640×480 pixels |
| Pixel pitch | 17 µm | 17 µm | 17 µm | 17 µm | 17 µm |
| Detector | Uncooled bolometer | Uncooled bolometer | Uncooled bolometer | Uncooled bolometer | Uncooled bolometer |
| Spectral Range | 7.9 µm | 7.9 µm | 7.9 µm | 7.9 µm | 7.9 µm |
| Optical Filter | Integrated | Integrated | Integrated | Integrated | Integrated |
| Frame rate | Full resolution: 32 Hz Linescan: 125 Hz | Full resolution: 32 Hz Linescan: 125 Hz | Full resolution: 32 Hz Linescan: 125 Hz | Full resolution: 32 Hz Linescan: 125 Hz | Full resolution: 32 Hz Linescan: 125 Hz |
| OPTICAL | |||||
| Field of View | 120° x 100° | 90° x 64° | 60° x 45° | 33° x 25° | 15° x 11° |
| Focal length [mm] | 3.5 | 7.7 | 10.5 | 18.7 | 41.5 |
| F Number | 1.0 | 0.8 | 0.8 | 0.8 | 1.0 |
| Optical Resolution | 640×480 pixels | 640×480 pixels | 640×480 pixels | 640×480 pixels | 640×480 pixels |
| Minimum Distance to target | 200 mm | 200 mm | 200 mm | 300 mm | 500 mm |
| Interchangeable optics | Yes | Yes | Yes | Yes | Yes |
| MEASUREMENT | |||||
| Object Measurement Range | 150 – 3000 °C | 150 – 1500 °C | 150 – 3000 °C | 150 – 1500 °C | 150 – 3000 °C | 150 – 1500 °C | 150 – 3000 °C | 150 – 1500 °C | 150 – 3000 °C | 150 – 1500 °C |
| Accuracy | ±2 °C or ±2 %, whichever is greater **1) | ±2 °C or ±2 %, whichever is greater **1) | ±2 °C or ±2 %, whichever is greater **1) | ±2 °C or ±2 %, whichever is greater **1) | ±2 °C or ±2 %, whichever is greater **1) |
| Thermal Sensitivity (NETD) | 80 mK | 80 mK | 80 mK | 80 mK | 80 mK |
| Smallest detectable Spot Size IFOV: 1 pixel | 1.2 mm | 0.7 mm | 0.4 mm | 0.3 mm | 0.2 mm |
| Smallest measurable Spot Size MFOV | 3.6 mm | 2.1 mm | 1.2 mm | 0.9 mm | 0.6 mm |
| MFOV Measurement Field of View | 3×3 pixels | 3×3 pixels | 3×3 pixels | 3×3 pixels | 3×3 pixels |
| Warm-up time | 10 min | 10 min | 10 min | 10 min | 10 min |
| Emissivity /Transmissivity/ Reflectivity | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 |
| INTERFACES | |||||
| Interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface | USB optional: USB GigE (PoE) interface |
| Supported Protocols | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Compatible Software | PIX Connect,ConnectSDK,EasyAPI,ExpertAPI | PIX Connect,ConnectSDK,EasyAPI,ExpertAPI | PIX Connect,ConnectSDK,EasyAPI,ExpertAPI | PIX Connect,ConnectSDK,EasyAPI,ExpertAPI | PIX Connect,ConnectSDK,EasyAPI,ExpertAPI |
| ANALOG INPUT/OUTPUT | |||||
| Direct output/input | 1x analog input (0 – 10 V) 1x digital input (max. 24 V) 1x analog output (0 – 10 V) | 1x analog input (0 – 10 V) 1x digital input (max. 24 V) 1x analog output (0 – 10 V) | 1x analog input (0 – 10 V) 1x digital input (max. 24 V) 1x analog output (0 – 10 V) | 1x analog input (0 – 10 V) 1x digital input (max. 24 V) 1x analog output (0 – 10 V) | 1x analog input (0 – 10 V) 1x digital input (max. 24 V) 1x analog output (0 – 10 V) |
| Optional Industrial Process interface (PIF) | 2 x analog inputs (0–10 V) 1 x digital input (max. 24 V) 3x analog outputs (0/4-20 mA) or relais (0–30 V / 400 mA) 1x fail-safe (LED and relay) electrically isolated | 2 x analog inputs (0–10 V) 1 x digital input (max. 24 V) 3x analog outputs (0/4-20 mA) or relais (0–30 V / 400 mA) 1x fail-safe (LED and relay) electrically isolated | 2 x analog inputs (0–10 V) 1 x digital input (max. 24 V) 3x analog outputs (0/4-20 mA) or relais (0–30 V / 400 mA) 1x fail-safe (LED and relay) electrically isolated | 2 x analog inputs (0–10 V) 1 x digital input (max. 24 V) 3x analog outputs (0/4-20 mA) or relais (0–30 V / 400 mA) 1x fail-safe (LED and relay) electrically isolated | 2 x analog inputs (0–10 V) 1 x digital input (max. 24 V) 3x analog outputs (0/4-20 mA) or relais (0–30 V / 400 mA) 1x fail-safe (LED and relay) electrically isolated |
| Cable length | USB: 1 m (standard), 5 m, 10 m, 20 m 5 m and 10 m also as high temperature USB cable (180 or 250 °C) | USB: 1 m (standard), 5 m, 10 m, 20 m 5 m and 10 m also as high temperature USB cable (180 or 250 °C) | USB: 1 m (standard), 5 m, 10 m, 20 m 5 m and 10 m also as high temperature USB cable (180 or 250 °C) | USB: 1 m (standard), 5 m, 10 m, 20 m 5 m and 10 m also as high temperature USB cable (180 or 250 °C) | USB: 1 m (standard), 5 m, 10 m, 20 m 5 m and 10 m also as high temperature USB cable (180 or 250 °C) |
| IMAGE PROCESSING | |||||
| Configuration | via PIX Connect | via PIX Connect | via PIX Connect | via PIX Connect | via PIX Connect |
| Operation | Computer-enabled | Computer-enabled | Computer-enabled | Computer-enabled | Computer-enabled |
| Capabilities | Measure Areas of Interest,Linescanner,EventGrabber,Merger,Alarming,Comparison Functions,Temperature-Time Diagrams,Temperature Profiles,Recording & Playing | Measure Areas of Interest,Linescanner,EventGrabber,Merger,Alarming,Comparison Functions,Temperature-Time Diagrams,Temperature Profiles,Recording & Playing | Measure Areas of Interest,Linescanner,EventGrabber,Merger,Alarming,Comparison Functions,Temperature-Time Diagrams,Temperature Profiles,Recording & Playing | Measure Areas of Interest,Linescanner,EventGrabber,Merger,Alarming,Comparison Functions,Temperature-Time Diagrams,Temperature Profiles,Recording & Playing | Measure Areas of Interest,Linescanner,EventGrabber,Merger,Alarming,Comparison Functions,Temperature-Time Diagrams,Temperature Profiles,Recording & Playing |
| GENERAL | |||||
| Size | 46 x 56 x 76 – 100 mm | 46 x 56 x 76 – 100 mm | 46 x 56 x 76 – 100 mm | 46 x 56 x 76 – 100 mm | 46 x 56 x 76 – 100 mm |
| Housing Material | Aluminium housing | Aluminium housing | Aluminium housing | Aluminium housing | Aluminium housing |
| Weight | 269 – 340 g | 269 – 340 g | 269 – 340 g | 269 – 340 g | 269 – 340 g |
| Tripod | 1/4-20 UNC | 1/4-20 UNC | 1/4-20 UNC | 1/4-20 UNC | 1/4-20 UNC |
| Focus | Manual | Manual | Manual | Manual | Manual |
| Country of Origin | Germany | Germany | Germany | Germany | Germany |
| ENVIRONMENTAL & CERTIFICATIONS | |||||
| Operating Temperature Range | 0…70 °C | 0…70 °C | 0…70 °C | 0…70 °C | 0…70 °C |
| Storage Temperature Range | -40…85 °C | -40…85 °C | -40…85 °C | -40…85 °C | -40…85 °C |
| Relative humidity | 20 – 80 %, non condensing | 20 – 80 %, non condensing | 20 – 80 %, non condensing | 20 – 80 %, non condensing | 20 – 80 %, non condensing |
| Protection Class | IP67, NEMA-4 | IP67, NEMA-4 | IP67, NEMA-4 | IP67, NEMA-4 | IP67, NEMA-4 |
| EMC | 2014/30/EU | 2014/30/EU | 2014/30/EU | 2014/30/EU | 2014/30/EU |
| Shock | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) |
| Vibration | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) |
| Standards | CE,UKCA,RoHS | CE,UKCA,RoHS | CE,UKCA,RoHS | CE,UKCA,RoHS | CE,UKCA,RoHS |
| POWER | |||||
| Power Supply | USB | USB | USB | USB | USB |
| Power Consumption | max. 2.5 W | max. 2.5 W | max. 2.5 W | max. 2.5 W | max. 2.5 W |
| Part number | OPTPI64IG7O120T300 | OPTPI64IG7O120T150 | OPTPI64IG7O90T300 | OPTPI64IG7O90T150 | OPTPI64IG7O60T300 | OPTPI64IG7O60T150 | OPTPI64IG7O33T300 | OPTPI64IG7O33T150 | OPTPI64IG7O15T300 | OPTPI64IG7O15T150 |
| Additional Remarks | *1) at object temperature = 650°C | *1) at object temperature = 650°C | |||
- Accurate infrared cameras in the float glass manufacturing process
- Enhancing the single-pane glass process with precise thermal imaging
- Glass gob production control with fixed radiometric infrared cameras






