Optris PI 450i G7 Infrared Cameras
Optris PI 450i G7 Infrared Cameras
Sku: OPT-PI45IG7-xx
Optris PI 450i G7 infrared thermal camera for glass manufacturing with 7.9 µm spectral band, line scan mode, and accurate temperature measurement.
Product Information
The Optris PI 450i G7 is a high-performance infrared thermal camera specifically engineered for accurate, non-contact temperature measurement in the glass industry. Designed for both process engineers and researchers, it delivers reliable radiometric results in demanding glass manufacturing environments where emissivity, reflections, and viewing angles present significant measurement challenges.
Glass emissivity is highly wavelength-dependent. The PI 450i G7 operates in the G7 spectral band at 7.9 µm, which aligns with the point of highest emissivity for glass. This minimizes the influence of reflection and transmissivity, allowing accurate surface temperature measurement even at oblique viewing angles. As a result, temperature readings remain stable and repeatable across a wide range of glass production processes.
The camera measures temperatures from 150 °C to 900 °C as standard, with optional factory calibration extending the range up to 1500 °C. A 382 × 288 uncooled microbolometer detector produces fully radiometric thermal images, ensuring precise analysis and long-term measurement consistency. The 17 µm pixel pitch enables accurate measurement of small features, requiring only a 3 × 3 pixel measurement spot, making localized temperature variations clearly detectable.
High-quality, radiometrically optimized optics minimize image distortion and ensure uniform signal attenuation across the image. A range of interchangeable lenses allows users to precisely match the field of view to the measurement object, maximizing pixel coverage and accuracy. With frame rates up to 80 Hz, the PI 450i G7 captures fast-moving glass products and production lines with minimal motion blur, making it well suited for dynamic industrial environments.
The PI 450i G7 operates reliably at ambient temperatures up to 80 °C, enabling installation close to hot processes such as furnaces, forming lines, and annealing zones. High thermal sensitivity allows detection of fine temperature differences, supporting early fault detection, quality control, and process optimization.
The camera works seamlessly with Optris PIX Connect software, available as a free download with ongoing updates. PIX Connect provides advanced thermography tools including line scan mode, hot and cold spot detection, histograms, temperature profiles, image subtraction, and time-versus-temperature analysis. Radiometric thermal video can be recorded and replayed frame by frame, allowing engineers to extract calibrated temperature data from any pixel or region of interest and to document results for traceability and audits.
A key advantage for glass production is the line scan functionality within PIX Connect. This feature converts the two-dimensional thermal image into a continuous temperature profile along a user-defined line, enabling precise monitoring of moving glass sheets, ribbons, or products. Unlike traditional mechanical line scanners that rely on rotating mirrors and point detectors, the PI 450i G7 offers a compact, solid-state alternative. Any line position and width can be selected in software, providing greater flexibility, easier installation, and additional visual context from the full thermal image.
For industrial integration, the PI 450i G7 supports a wide range of accessories. Water-cooled housings allow operation in ambient temperatures up to 315 °C, air purge systems protect optics in dusty or vapor-filled environments, and outdoor enclosures with integrated heating enable reliable external installations. The Industrial Process Interfaceallows direct communication with PLCs and control systems via current or relay outputs, while external triggering enables automated image or video capture when defined temperature thresholds are reached.
Manufactured in Germany, the Optris PI 450i G7 is built to high quality standards and is available with calibration certificates traceable to PTB (Germany) or NIST (USA). This makes it a trusted solution for glass temperature monitoring, quality assurance, process control, and research applications where accuracy, reliability, and traceability are essential.
- Temperature range: 150°C to 900°C – optional up to 1500°C
- Spectral sensitivity matches glass’s highest emissivity at 7.9µm
- Thermal images with up to 80 Hz
- Thermal sensitivity up to 40 mK
- High operating temperature rating up to 80°C
| MODEL | PI 450i G7 18° x 14° | PI 450i G7 29° x 22° | PI 450i G7 53° x 38° | PI 450i G7 80° x 54° |
| DETECTOR | ||||
| Optical resolution | 382×288 pixels | 382×288 pixels | 382×288 pixels | 382×288 pixels |
| Pixel pitch | 17 µm | 17 µm | 17 µm | 17 µm |
| Detector | Uncooled bolometer | Uncooled bolometer | Uncooled bolometer | Uncooled bolometer |
| Spectral Range | 7.9 µm | 7.9 µm | 7.9 µm | 7.9 µm |
| Optical Filter | Integrated | Integrated | Integrated | Integrated |
| Frame rate | 80 Hz (switchable to 27 Hz) | 80 Hz (switchable to 27 Hz) | 80 Hz (switchable to 27 Hz) | 80 Hz (switchable to 27 Hz) |
| OPTICAL | ||||
| Field of View | 18° x 14° | 29° x 22° | 53° x 38° | 80° x 54° |
| Focal length [mm] | 20.0 | 12.7 | 7.7 | 5.7 |
| F Number | 1.1 | 0.9 | 0.9 | 0.9 |
| Optical Resolution | 382×288 pixels | 382×288 pixels | 382×288 pixels | 382×288 pixels |
| Minimum Distance to target | 450 mm | 350 mm | 250 mm | 200 mm |
| Interchangeable optics | Yes | Yes | Yes | Yes |
| MEASUREMENT | ||||
| Object Measurement Range | 150 – 1500 °C | 150 – 1500 °C | 150 – 1500 °C | 150 – 1500 °C |
| Accuracy | ±2 °C or ±2 %, whichever is greater | ±2 °C or ±2 %, whichever is greater | ±2 °C or ±2 %, whichever is greater | ±2 °C or ±2 %, whichever is greater |
| Thermal Sensitivity (NETD) | 175 mK | 150 mK | 150 mK | 150 mK |
| Smallest detectable Spot Size IFOV: 1 pixel | 0.4 mm | 0.5 mm | 0.6 mm | 0.9 mm |
| Smallest measurable Spot Size MFOV | 1.2 mm | 1.5 mm | 1.8 mm | 2.7 mm |
| MFOV Measurement Field of View | 3×3 pixels | 3×3 pixels | 3×3 pixels | 3×3 pixels |
| Warm-up time | 10 min | 10 min | 10 min | 10 min |
| Emissivity /Transmissivity/ Reflectivity | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 | adjustable: 0.100…1.100 |
| INTERFACES | ||||
| Interface | USB optional: USB GigE (PoE) interface |
USB optional: USB GigE (PoE) interface |
USB optional: USB GigE (PoE) interface |
USB optional: USB GigE (PoE) interface |
| Supported Protocols | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Compatible Software | PIX Connect,ConnectSDK,EasyAPI,ExpertAPI | PIX Connect,ConnectSDK,EasyAPI,ExpertAPI | PIX Connect,ConnectSDK,EasyAPI,ExpertAPI | PIX Connect,ConnectSDK,EasyAPI,ExpertAPI |
| ANALOG INPUT/OUTPUT | ||||
| Direct output/input | 1x analog input (0 – 10 V) 1x digital input (max. 24 V) 1x analog output (0 – 10 V) |
1x analog input (0 – 10 V) 1x digital input (max. 24 V) 1x analog output (0 – 10 V) |
1x analog input (0 – 10 V) 1x digital input (max. 24 V) 1x analog output (0 – 10 V) |
1x analog input (0 – 10 V) 1x digital input (max. 24 V) 1x analog output (0 – 10 V) |
| Optional Industrial Process interface (PIF) | 2 x analog inputs (0–10 V) 1 x digital input (max. 24 V) 3x analog outputs (0/4-20 mA) or relais (0–30 V / 400 mA) 1x fail-safe (LED and relay) electrically isolated |
2 x analog inputs (0–10 V) 1 x digital input (max. 24 V) 3x analog outputs (0/4-20 mA) or relais (0–30 V / 400 mA) 1x fail-safe (LED and relay) electrically isolated |
2 x analog inputs (0–10 V) 1 x digital input (max. 24 V) 3x analog outputs (0/4-20 mA) or relais (0–30 V / 400 mA) 1x fail-safe (LED and relay) electrically isolated |
2 x analog inputs (0–10 V) 1 x digital input (max. 24 V) 3x analog outputs (0/4-20 mA) or relais (0–30 V / 400 mA) 1x fail-safe (LED and relay) electrically isolated |
| Cable length | USB: 1 m (standard), 5 m, 10 m, 20 m | USB: 1 m (standard), 5 m, 10 m, 20 m | USB: 1 m (standard), 5 m, 10 m, 20 m | USB: 1 m (standard), 5 m, 10 m, 20 m |
| IMAGE PROCESSING | ||||
| Configuration | via PIX Connect | via PIX Connect | via PIX Connect | via PIX Connect |
| Operation | Computer-enabled | Computer-enabled | Computer-enabled | Computer-enabled |
| Capabilities | Measure Areas of Interest,Linescanner,EventGrabber,Merger,Alarming,Comparison Functions,Temperature-Time Diagrams,Temperature Profiles,Recording & Playing | Measure Areas of Interest,Linescanner,EventGrabber,Merger,Alarming,Comparison Functions,Temperature-Time Diagrams,Temperature Profiles,Recording & Playing | Measure Areas of Interest,Linescanner,EventGrabber,Merger,Alarming,Comparison Functions,Temperature-Time Diagrams,Temperature Profiles,Recording & Playing | Measure Areas of Interest,Linescanner,EventGrabber,Merger,Alarming,Comparison Functions,Temperature-Time Diagrams,Temperature Profiles,Recording & Playing |
| GENERAL | ||||
| Size | 46 x 56 x 68 – 77 mm (depending on lens + focus position) | 46 x 56 x 68 – 77 mm (depending on lens + focus position) | 46 x 56 x 68 – 77 mm (depending on lens + focus position) | 46 x 56 x 68 – 77 mm (depending on lens + focus position) |
| Housing Material | Aluminium housing | Aluminium housing | Aluminium housing | Aluminium housing |
| Weight | 237 – 251 g (depending on lens) | 237 – 251 g (depending on lens) | 237 – 251 g (depending on lens) | 237 – 251 g (depending on lens) |
| Tripod | 1/4-20 UNC | 1/4-20 UNC | 1/4-20 UNC | 1/4-20 UNC |
| Focus | Manual | Manual | Manual | Manual |
| Country of Origin | Germany | Germany | Germany | Germany |
| ENVIRONMENTAL & CERTIFICATIONS | ||||
| Operating Temperature Range | 0…70 °C | 0…70 °C | 0…70 °C | 0…70 °C |
| Storage Temperature Range | -40…85 °C | -40…85 °C | -40…85 °C | -40…85 °C |
| Relative humidity | 20 – 80 %, non condensing | 20 – 80 %, non condensing | 20 – 80 %, non condensing | 20 – 80 %, non condensing |
| Protection Class | IP67, NEMA-4 | IP67, NEMA-4 | IP67, NEMA-4 | IP67, NEMA-4 |
| EMC | 2014/30/EU | 2014/30/EU | 2014/30/EU | 2014/30/EU |
| Shock | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) | IEC 60068-2-27 (25 G and 50 G) |
| Vibration | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) | IEC 60068-2-6 (sinus shaped) IEC 60068-2-64 (broadband noise) |
| Standards | CE,UKCA,RoHS | CE,UKCA,RoHS | CE,UKCA,RoHS | CE,UKCA,RoHS |
| POWER | ||||
| Power Supply | USB | USB | USB | USB |
| Power Consumption | max. 2.5 W | max. 2.5 W | max. 2.5 W | max. 2.5 W |
| Part number | OPTPI45IG7O18T150 | OPTPI45IG7O29T150 | OPTPI45IG7O53T150 | OPTPI45IG7O80T150 |
| Additional Remarks | 1) Accuracy statement effective from 150 °C | 1) Accuracy statement effective from 150 °C | 1) Accuracy statement effective from 150 °C | 1) Accuracy statement effective from 150 °C |
- Accurate infrared cameras in the float glass manufactuing process
- Enhancing the single-pane glass process with precise thermal imaging
- Glass Gob production control with fixed radiometric infrared cameras






