LTR LR-Cal LDW-H
LTR LR-Cal LDW-H
Sku: LTR-LDW-H
Deadweight Tester / Pressure BalanceHydraulic, max. 1400 bar (20000 psi)
Product Information
Proven primary pressure standard
Deadweight Tester / Pressure Balances are the most accurate instrument available on the market for the calibration of electronic or mechanical pressure measuring instruments. The direct measurement of the pressure (p = F / A), as well as the use of high-quality materials enable a very small measurement uncertainty, in conjunction with an excellent long-term stability of 5 years (recommended in accordance with German Calibration Service DKD/DAkkS).
The deadweight tester / pressure balance has therefore been used for years in factory and calibration laboratories in national institutes, research laboratories and in industry.
Stand-alone operation
Due to its integrated pressure generation and the pure mechanical measuring principle, the model LR-Cal LDW-H is ideal for on-site use for maintenance and service.
Basic principle
Pressure is defined as the quotient of force and area. The core component of the model LR-Cal LDW-H is therefore a very pecisely manufatured piston-cylinder-system, which is loaded with masses in order to generate the individual test points.
The masses applied are proportional to the target pressure and this is achieved through optimally graduated weights. As standard, these masses are manufactured to the standard gravity (9.80665 m/s²), though the can be manufactured to a specific location (gravity) and also DAkkS-calibrated.
Easy operation
In the stable instrument base, the integrated priming pump and the 250 ml tank enable large test volumes to be easily filled and pressurised. For further pressure increases and find adjustment, a very precisely-controllable spindle pump is fitted, which only runs within the pump body.
As soon as the measuring system reaches equilibrium, there is a balance of forces between the pressure and the mass load applied. The excellent quality of the system ensures that this pressure remains stable over several minutes, so that the pressure value for comparative measurements can be read without any problems, or also so that more complex adjustments can be carried out on the item under test
Deadweight Tester (Pressure Balance, Primary Standard for Pressure), single-piston and double-piston versions, hydraulic, pressure ranges from 1…120 bar to 1…1,400 bar and 10…1,600 psi to 10…20,000 psi.
Accuracy (measurement uncertainty) to ±0.006% or to ±0.015% of measured value.
Applications:
Primary standard for defining the pressure scale in a range up to 1,400 bar hydraulic
Reference instrument for calibration laboratories and factory for the testing, adjustment and calibration of pressure measuring instruments
Complete, stand-alone system, also suitable for on-site use
Special features:
Total measurement uncertainty to 0.006% of measured value
Dual-range piston-cylinder system with fully automated changing between ranges
Factory calibration includes traceability to national standars, as standard. Optional with UKAS or DKD/DAkkS calibration
High long-term stability with recommended recalibration cycle every 5 years
Fast and safe replacement of the piston-cylinder system via quick-release system as an option
Single piston measuring ranges:
| Measuring Range 1) | bar, kg/cm² | 1…120 | 2…300 |
| Required masses | kg | 49.7 | 49.6 |
| Smallest step 2) standard set of masses | bar, kg/cm² | 0.5 | 2.5 |
| Smallest step 3) optional fine increment weights | bar, kg/cm² | 0.02 | 0.05 |
| Nominal cross-sectional area of the piston | cm² | 0.4032 | 0.1613 |
| Measuring Range 1) | psi, lb/in² | 10…1,600 | 30…4,000 |
| Required masses | kg | 45.5 | 45.3 |
| Smallest step 2) standard set of masses | psi, lb/in² | 5 | 20 |
| Smallest step 3) optional fine increment weights | psi, lb/in² | 0.2 | 0.5 |
| Nominal cross-sectional area of the piston | cm² | 0.4032 | 0.1613 |
| Measuring Range 1) | kPa | 100…12,000 | 200…30,000 |
| Required masses | kg | 49.7 | 49.6 |
| Smallest step 2) standard set of masses | kPa | 50 | 250 |
| Smallest step 3) optional fine increment weights | kPa | 2 | 5 |
| Nominal cross-sectional area of the piston | cm² | 0.4032 | 0.1613 |
| Accuracy | |||
| Standard 4) 5) | % of measured value |
0.015 | 0.015 |
| Optional 4) 5) | % of measured value |
0.007 | 0.006 |
| Pressure transmission medium | |||
| Standard | Hydraulic fluid based on mineral oil | ||
| Optional |
Sebacate oil |
||
| Material | |||
| Piston | Steel | Steel | |
| Cylinder | Bronze | Steel | |
| Set of masses | Stainless steel, non-magnetic | ||
| Weights | |||
| Piston-cylinder system | kg | 1 | 0.8 |
| Storage case for piston-cylinder system | kg | 3.1 | 3.1 |
| "bar" standard mass sets (in 2 wooden cases) | kg | 61.3 | 61.2 |
| "psi" standard mass sets (in 2 wooden cases) | kg | 57.1 | 56.9 |
| Optional "bar" fine increment masses | kg | 0.33 | 0.5 |
| Optional "psi" fine increment masses | kg | 0.23 | 0.34 |
| Dimensions | |||
| Carrying case for standard mass sets | mm | W 400 x D 310 x H 310 | |
| Optional storage case for piston-cylinder systems | mm | W 300 x D 265 x H 205 | |
Double piston measuring ranges:
| Measuring Range 1) | bar, kg/cm² | 1…60 / 10…700 | 1…60 / 20…1.200 | 1…60 / 20…1.400 |
| Required masses | kg | 57.4 | 49.2 | 57.4 |
| Smallest step 2) standard set of masses | bar, kg/cm² | 0.5 / 5.0 | 0.5 / 10 | 0.5 / 10 |
| Smallest step 3) optional fine increment masses | bar, kg/cm² | 0.01 / 0.1 | 0.01 / 0.2 | 0.01 / 0.2 |
| Nominal cross-sectional area of the piston | cm² | 0.8065 / 0.0807 | 0.8065 / 0.0403 | 0.8065 / 0.0403 |
| Measuring Range 1) | psi, lb/in² | 10…800 / 100…10,000 | 10…800 / 200…16,000 | 10…800 / 200…20,000 |
| Required masses | kg | 56.4 | 45 | 56.4 |
| Smallest step 2) standard set of masses | psi, lb/in² | 5 / 50 | 5 / 100 | 5 / 100 |
| Smallest step 3) optional fine increment masses | psi, lb/in² | 0.1 / 1 | 0.1 / 2 | 0.1 / 2 |
| Nominal cross-sectional area of the piston | cm² | 0.8065 / 0.0807 | 0.8065 / 0.0403 | 9.8065 / 0.0403 |
| Measuring Range 1) | kPa | 100…6,000 / 1,000…70,000 | 100…6,000 / 2,000…120,000 | 100…6,000 / 2,000…140,000 |
| Required masses | kg | 57.4 | 49.2 | 57.4 |
| Smallest step 2) standard set of masses | kPa | 50 / 500 | 50 / 1,000 | 50 / 1,000 |
| Smallest step 3) optional fine increment masses | kPa | 1 / 10 | 1 / 20 | 1 / 20 |
| Nominal cross-sectional area of the piston | cm² | 0.8065 / 0.0807 | 0.8065 / 0.0403 | 0.8065 / 0.0403 |
| Accuracy | ||||
| Standard 4) 5) | % of measured value |
0.015 | 0.015 | 0.025 |
| Optional 4) 5) | % of measured value |
0.006 | 0.007 | 0.007 |
| Pressure transmission medium | ||||
| Standard | Hydraulic fluid based on mineral oil | |||
| Optional |
|
Sebacate oil Brake fluid Skydrol Fomblin oil |
Sebacate oil Brake fluid Skydrol Fomblin oil |
Sebacate oil |
| Material | ||||
| Piston | Tungsten carbide / steel | Tungsten carbide /steel | Tungsten carbide / steel | |
| Cylinder | Steel / Tungsten carbide | Steel / Tungsten carbide | Steel / tungsten carbide | |
| Set of masses | Stainless steel, non-magnetic | |||
| Weight | ||||
| Piston-cylinder system | kg | 2 | 2 | 2 |
| Storage case for piston-cylinder system (optional) | kg | 3,1 | 3,1 | 3,1 |
| "bar" standard set of masses (in 2 wooden cases) | kg | 69 | 60,8 | 69 |
| "psi" standard set of masses (in 2 wooden cases) | kg | 68 | 56,6 | 68 |
| Optional "bar" fine increment masses | kg | 0,5 | 0,5 | 0,5 |
| Optional "psi" fine increment masses | kg | 0,34 | 0,34 | 0,34 |
| Dimensions | ||||
| Carrying case for standard mass sets | mm | B400 x T310 x H310 | ||
| Optional storage case for piston-cylinder systems | mm | B300 x T265 x H205 | ||
| Order-Code | Description | Image |
| LDW-FMS-F1 |
The weights included in the standard mass set or fine inrement weights are ideally suited for every day use. If smaller intermediate values need to be generated, we recommend using a set of trim masses. Trim mass set, class F1 |
|
| LDW-FMS-M1 | Trim mas set, class M1 (1 x 50 g, 2 x 20 g, 1 x 10 g, 1 x 5 g, 2 x 2 g, 1 x 1 g, 1 x 500 mg, 2 x 200 mg, 1 x 100 mg, 1 x 50 mg, 2 x 20 mg, 1 x 10 mg, 1 x 5 mg, 2 x 2 mg, 1 x 1 mg |
