Keller DV2
Product Information
Digital manometers in the dV2 series from KELLER have versatile configuration options, with a max/min and zero function. The integrated microcontroller makes it possible to achieve [Genauigkeit|accuracies]] of up to 0,1 %FS. Larger unit quantities can also be programmed with tailored device functions in preparation for their subsequent use. The dV2 manometers are available with a range of housing designs and process connections, and can also be obtained as an OEM module.
| Pressure Ranges | -1…3 to 0…700 bar |
| Accuracy | ±0,1 %FS |
| Total Error Band | ±0,1 %FS @ 10…40 °C |
| Special Characteristics | Also available as OEM module |
| Interfaces | None |
| Display | 5-digit LCD display |
??????

