DPM4003
Product Information
The DPM4003 is a 4 digit (-1999 to 9999) LED universal temperature indicator that can be used in any application where temperature needs to be displayed and controlled. This DIN 48mm x96mm, high accuracy, high-quality panel meter is designed for accurate measurement & display (in °C, °F or K) of temperature from thermocouples (selectable from the front push buttons) of Type J, K, N, R, S, T, W5 and from RTDs such as PT100. Ni100 RTD is available as an option as well as other thermocouple types.
The thermocouple and RTD signals are accurately linearised by the internal micro-controller. Options include programmable analogue output, single, dual, three & four alarms, peak hold, RS-232/485 output and more.
- Front panel IP65 / NEMA 4 / UL Type 4 rating,
- -1999 to 9999 display counts
- Touch button programmable
- Programmable for °C, °F, and K
- Programmable for TC of Type J, K, N, S, R, T, W5
- Programmable for RTDs such as Pt100
- ‘Plug & Play’ feature available with selected options
- Other thermocouples and RTDs available as an option
- Low cost – high performance design
- Keypad lockout (Standard)
- Meets European EMC directive 89/336/EEC & Low Voltage directive 73/23/EEC
- Customizable to suit your requirements
General
| Display | 4 digit : -1999 to 9999 |
| Display | Colour : Red |
| Display | Size : 14.2mm |
| Display | Type : 7 Segments LED |
| Enviromental | Humidity : < 85% non-condensing |
| Enviromental | Operating temperature range : -10 to +50°C |
| Enviromental | Service temperature range : -15 to +60°C |
| Enviromental | Storage temperature range : -40 to +80°C |
| Front panel rating | IP 65 / NEMA 4 / UL Type 4 with supplied o-ring seal |
| Mounting | Panel Mounted |
| Physical | Cut out Size : 48mm x 96mm |
| Physical | Size : 48mm x 96mm x 147mm |
| Physical | Weight : approx. 385g (no options fitted) |
| Power Supply | Optional : 10 – 30Vdc isolated switch mode power supply option (Option 3008), 5VA typical |
| Power Supply | Optional : 8 – 30Vdc isolated switch mode power supply option (Option 3008), 5VA typical 95V-265Vac/dc switch mode power supply option (Option 3010), 5VA typical |
| Power Supply | Standard : 115 / 230Vac ± 10% (standard), link selectable, 50/60Hz, 5VA typical 8 – 30Vdc non-isolated on request, 5VA typical (Option 3028) |
| Protection | UL94V-0 : Flame retardant ABS plastic housing |
| Regulatory compliance | Complies with EC Directives 89/336/EEC & 73/23/EEC |
| Regulatory compliance | Complies with EC Directives 89/336/EEC & 73/23/EEC |
| Supply | Standard : 95 to 265Vac/dc |
Analogue
| A/D conversion rate | Approximately 7 per second |
| A/D Type & resolution | 16 bit dual slope, 40 000 internal counts |
| Power-up / self test time | 1 – 3 seconds |
| RTD input accuracy | 0.3°C, ± 1 display count |
| Settling time | 1 second |
| Temperature coefficient | 20 ppm / °C typically |
| Thermocouple input accuracy | 0.5°C, ± 1 display count (note 1) |
| Warm up time | 15 minutes typically |
Inputs
| Ni100 (optional) | -60.0°C to +235.0°C |
| Note 1 | Overall accuracy is dependent on the thermocouple type. The table below lists the designated minimum standard error of some thermocouple types: |
| Note | When the instrument is first installed, it may take a few minutes before accurate readings are shown. This is normally due to the different temperatures between the instrument, panel and thermocouple cable, and these temperature have to stabilise for the cold junction compensation circuit to measure the correct temperature. *** This instrument is designed for non-grounded thermocouple probes only. *** |
| PT1000 (optional) | -165.0°C to +600.0°C (max 999.9°F) |
| PT100 | -165.0°C to +600.0°C (max 999.9°F) |
| PT500 (optional) | -165.0°C to +600.0°C (max 999.9°F) |
| RTD resolution | 0.1°C |
| TC resolution | 1°C (Type T+ is 0.1°C) |
| Type J | -25°C to +900°C |
| Type K | -25°C to +1275°C |
| Type N | +200°C to +1200°C |
| Type R | +625°C to +1750°C |
| Type S | +625°C to +1750°C |
| Type T+ | -35.0°C to 330.0°C |
| Type T- | -235°C to +25°C |
| Type W5 | +1150°C to +2050°C |
| Type: | J : Minimum Std Error: ±2.2C |
| Type: | K : Minimum Std Error: ±2.2C |
| Type: | R: Minimum Std Error: ±1.4C |
| Type: | S: Minimum Std Error: ±1.4C |
| Type: | T: Minimum Std Error: ±0.8C |
Set Point Options
| Electro-mechanical relay | 250Vac, 30Vdc, 2A |
| Electro-mechanical relay | Form type : Form C (change-over contact) |
| Solid state | 400Vac/dc, 0.5A |
| Solid state | Form type : Form A (normally open contact) |
Serial Interface Options
| Capabilities – Asciibus protocol | – continuous output approximately 5 x second |
| Capabilities – Asciibus protocol | – output on demand via print button |
| Capabilities – Asciibus protocol | – output on demand via serial request |
| Capabilities – Digibus protocol | Full remote control, except for field setup |
| Isolation to input | Optional, 1500V isolation (order option 3006) |
| Serial interface | RS-232 or RS-485, 2400, 4800, 9600 & 19200 baud |
Operation
| Memory retention | Full non-volatile operation |
| Setup and calibration | Full digital with visual prompting in plain messages |
Analogue Outout Options
| Analogue output accuracy | 0.1% of full scale, 12-bits |
| Analogue output isolation | Optional, 1500V input/output isolation (order option 3006) |
| Analogue output temp. coefficient | 20 ppm / °C typically |
| Current analogue output load | 500O maximum (current is source, not sink) |
| Voltage analogue output load | 1kO minimum |
This Product is available in the following options:
- DPM3006 – Isolated outputs (order with 3002/3/13)
- DPM3009 – Parallel BCD output (cannot be ordered with any alarm options, option 3006 or with option 3022)
- DPM3012 – Peak / valley hold
- DPM3014 – Auto zero (with remote zero)
- DPM3025 – Keypad lockout Standard
- DPM3026 – Display hold
- Setpoint – Alarms – DPM3001P, DPM3001M, DPM3004P, DPM3004M, DPM3017M, DPM3017P, DPM3018P, DPM3018M
- Outputs – DPM3002, DPM3013
- Power Supply – DPM3008, DPM3010
- Displays – DPM3019, DPM3022
For more information, click here.
