Instrotech - Instrumentation and Proces Control
Home Page Profile News Contact Us Distributors Links

Products

Calog Calibrator

Inspecta

Rallytime

Software

Application

Suppliers

Application

Instrotech Keller Revere Transducers Pressure conversion table

PSI ATMS FT HD H20 AT 20C IN H20 KG/CM2 METERS H2O IN HG AT 20C MM HG CM HG BAR MILLIBAR KPA
1.000 0.0680 2.310 27.720 0.0700 0.7040 2.043 51.884 5.188 0.0690 68.947 6.895
14.696 1.0000 33.659 407.513 1.0330 10.3510 30.019 762.480 76.248 1.0130 1013.000 101.325
0.433 0.0290 1.000 12.000 0.0300 0.3050 0.884 22.452 2.245 0.0300 29.837 2.984
0.036 0.0025 0.833 1.000 0.0025 0.0250 0.074 1.871 0.187 0.0025 2.486 0.249
14.233 0.9680 32.867 394.408 1.0000 10.0180 29.054 737.959 73.796 0.9810 980.662 98.066
1.422 0.0970 3.287 39.370 0.0990 1.0000 2.905 73.796 7.379 0.0980 98.066 9.807
0.489 0.0330 1.131 13.575 0.0340 0.3450 1.000 25.400 2.540 0.0340 33.753 3.375
0.019 0.0013 0.045 0.534 0.0014 0.0136 0.039 1.000 0.100 0.0010 1.329 0.133
0.193 0.0131 0.445 5.340 0.0140 0.1360 0.393 10.000 1.000 0.0133 13.290 1.328
14.503 0.9870 33.514 402.164 0.1020 10.2110 29.625 752.470 75.247 1.0000 1000.000 100.000
0.014 0.0009 0.033 0.402 0.0010 0.0102 0.029 0.752 0.075 0.0010 1.000 0.100
0.145 0.0098 0.335 4.021 0.0100 0.1020 0.296 7.525 0.752 0.0100 10.000 1.000


Instrotech manufactures and imports process control and instrumentation equipment in South Africa and Australia
Copyright© Instrotech (Pty) Ltd 2009. All Rights Reserved.